DIN 6319
*All measurements in millimeters (mm)*
| Form C | |||
| d | used for | s/h | d1 |
| 6.4 | M6 | 2.3 | 12 |
| 8.4 | M8 | 3.2 | 17 |
| 10.5 | M10 | 4 | 21 |
| 13 | M12 | 4.6 | 24 |
| 17 | M16 | 5.5 | 30 |
| 21 | M20 | 6.3 | 36 |
| 25 | M24 | 8.2 | 44 |
| 31 | M30 | 11.2 | 56 |
| 37 | M36 | 14 | 68 |
| 43 | M42 | 17 | 78 |
| 50 | M49 | 21 | 92 |
| Type D | ||
| d | s/h | d1 |
| 7.1 | 2.8 | 12 |
| 9.6 | 3.5 | 17 |
| 12 | 4.2 | 21 |
| 14.2 | 5 | 24 |
| 19 | 6.2 | 30 |
| 23.2 | 7.5 | 36 |
| 28 | 9.5 | 44 |
| 35 | 12 | 56 |
| 42 | 14 | 68 |
| 49 | 18 | 78 |
| 56 | 22 | 92 |
| Type G | ||
| d | s/h | d1 |
| 12 | 5 | 30 |
| 14.2 | 6 | 36 |
| 19 | 7 | 44 |
| 23.2 | 8 | 50 |
| 28 | 10 | 60 |
| 35 | 12 | 68 |
All information is strictly informative