• <rt id="cece0"></rt>
  • <td id="cece0"><option id="cece0"></option></td>
    <table id="cece0"></table>
  • DIN906 Hexagon socket pipe plugs

    DIN 906    

    *All measurements in millimeters (mm)*

    d b s e t min
    M8 x 1 8 4 4.6 4
    M10 x 1 8 5 5.7 4
    M12 x 1.5 10 6 6.9 5
    M14 x 1.5 10 4 8 5
    M16 x 1.5 10 8 9.2 5
    M18 x 1.5 10 8 9.2 5
    M20 x 1.5 10 10 11.4 5
    M22 x 1.5 10 10 11.4 5
    M24 x 1.5 12 12 13.7 6
    M26 x 1.5 12 12 13.7 6
    M27 x 2 12 12 13.7 6
    M30 x 2 12 17 19.4 6
    M33 x 2 12 17 19.4 6
    M36 x 1.5 15 19 21.7 7.5

    All information is strictly informative

  • <rt id="cece0"></rt>
  • <td id="cece0"><option id="cece0"></option></td>
    <table id="cece0"></table>
  • 瑟瑟网站